A Variety of Goats Gives Cranberry Ridge Farm's Cheese Distinctive Flavor
Goat lovers will recognize them at once. LaManchas with the tiny ears. Saanens with white coats. Nubians calling to be fed and petted.
Goats have distinctive personalities, food preferences and ways in which they express their "goat-ness."
Unlike sheep, goats require a more active style of management. They all aspire to be like "TV mountain goats" and don't mind using your new car as a training facility for climbing.
A wise farmer recognizes at once the mutually beneficial relationship we have with these creatures. Their milk is some of the best in the world.
Goat milk is higher in almost every nutrient measured.
TABLE 4. Average vitamin content of goat, cow and human milk.
| Vitamin | Cow | Goat | Human |
| Vitamin A(1)(2) | 1560.0 (1380) | 2074.0 (1850) | 1898.0 (2410) |
| Vitamin D | 33 | 23.7 | 22.0 |
| Thiamine | 0.44 ( .38) | 0.40 ( .48) | 0.16 (0.14) |
| Riboflavin | 1.75 (1.61) | 1.84 (1.38) | 0.36 ( .36) |
| Nicotinic Acid | 0.94 ( .84) | 1.87 (2.7) | 1.47 (1.77) |
| Vitamin B 6 | 0.64 ( .42) | 0.07 ( .46) | 0.10 ( .11) |
| Pantotheine | 3.46 (3.13) | 3.44 (3.1) | 1.84 (2.23) |
| Biotin | 0.031 | 0.039 | 0.008 |
| Folic Acid | 0.0028 ( 0.005) | 0.0024 (0.001) | 0.0020 (0.005) |
| Vitamin B 12 | 0.0043 (.0036) | 0.0006 (.00065) | 0.0003 (,.00045) |
| Ascorbic Acid | 21.1 (14.7) | 15.0(13,0) | 43.0 (50) |
| Choline | 121.0 | 150.0 | 90.0 |
| Inositol | 110.0 | 210.0 | 330.0 |

